RORC ROUND IRELAND RACE
Sun, 24 June 2012The Round Ireland race itself starts on Sunday 24th June at Wicklow and finishes 704 miles later back at Wicklow. The course is clockwise around the island. Cost per person £1,950
| Month | Date | Event | Cost pp |
| February | 20th | Caribbean 600 | £1,295 |
| April | 6-8th | JOG race to Cherbourg | £225 |
| April | 21-22nd | Training weekend | £195 |
| May | 5-7th | Morgan Cup - RORC - Channel markers | £285 |
| June | 1-3rd | CervantesTrophy Race - RORC - Cowes-Deauville | £285 |
| June | 22-24th | Myth of Malham Race - RORC - Cowes - Round Eddystone | £285 |
| June | 24th | Round Ireland Race (Campaign) | £1,950 |
| June | 30th | Round the Island Race - ISC - 3 day event | £395 |
| July | 13-16th | Cowes - Dinard - St Malo - RORC | £325 |
| August | 4th | Channel Race - RORC - Channel Buoys | £285 |
| August | 11-18th | Cowes Week - Full Regatta or individual days | £150 per day |
| August | 31st | Cherbourg Race - RORC | £265 |
| November | 25th | ARC - RORC Racing Division - Transatlantic race | £2.950 |
| April | 13th-14th | Start of Fastnet Campaign | £3,250 |
The Round Ireland race itself starts on Sunday 24th June at Wicklow and finishes 704 miles later back at Wicklow. The course is clockwise around the island. Cost per person £1,950